44 % of parents said they worry about their teens’ safety when surfing unsupervised, and about 24% are more worried about what their children do online than what they do when they are outside the house. (Harris Interactive-McAfee 10/2008)
Recent
Translator
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ||||||||
| By N2H | |||||||||
Categories
Links
Archives
- October 2009 (1)
- September 2009 (3)
- August 2009 (3)
- July 2009 (4)
- June 2009 (10)
- May 2009 (10)
- April 2009 (5)












































0 Response to “Short facts”